Directory
All faculty and staff members may be reached through the school office at 847-358-2110. You may leave a voice mail by entering the voice mail box number from the table below when prompted.
Faculty and staff have access to email. Account names for each faculty or staff member are available from the school office. They are not published here since automated spam programs often look for email addresses on web pages.
| Position | Name | Voicemail |
| Principal | Mr. John LaRoche | 121 |
| Secretary | Mrs. Trish Moore | 100 |
| PS 3—4 | Ms. Kimberly Geraci | 130 |
| PS Aide | Mrs. Sue Sloma | 135 |
| PS Aide | Mrs. Fisher | 137 |
| PS Aide | Kathyrn Korleski | |
| Kindergarten | Ms. Emily Whipple | 107 |
| Grade 1 | Ms. Laura Klotz | 104 |
| Grade 2 | Mrs. Loren Lascon | 102 |
| Grade 3 | Ms. Jennifer Phelan | 106 |
| Grade 4 | Mrs. Kathleen Root | 101 |
| Grade 5 | Mrs. Patricia Bernas | 111 |
| Grades 6—8 Math | Mrs. Margie Lymperis | 110 |
| Grades 5—8 Science | Mrs. Mary Flanagan | 108 |
| Grades 6—8 Social Studies | Mrs. Helene Behrman | 109 |
| Grades 7—8 Language Arts | Mrs. Debbie Osicek | 113 |
| Art | Mr. John Omiatek | 136 |
| Computers | Mrs. Angela Valis | 105 |
| Health/PE | Mrs. Mary Brinkman | 125 |
| Library | Mrs. Mary Beth McNally | 103 |
| Music | Ms. Sara Pardo | 112 |
| Spanish | Mrs. Stephanie Hardy | 134 |
| Clerical Aide | Mrs. Grace Sharapata | 120 |
| Band | Mr. Charles Shapara | 138 |
| Maintenance | Mr. Rich Reed | 122 |

